# Fees

HIP-3 fees follow the same schedule as base Hyperliquid perpetuals. Fee rates are not configurable by deployers.

#### Trading Fees

| Tier | 14-Day Volume | Taker  | Maker  |
| ---- | ------------- | ------ | ------ |
| 0    | —             | 0.090% | 0.030% |
| 1    | >$5M          | 0.080% | 0.024% |
| 2    | >$25M         | 0.070% | 0.016% |
| 3    | >$100M        | 0.060% | 0.008% |
| 4    | >$500M        | 0.056% | 0.000% |
| 5    | >$2B          | 0.052% | 0.000% |
| 6    | >$7B          | 0.048% | 0.000% |

HIP-3 perpetuals split fees between Hyperliquid and the builder.

#### USDH Discounts

USDH benefits under Hyperliquid's aligned stablecoin program:

* Taker fees: -20% (applies to Hyperliquid's share only)
* Maker rebates: 50%
* Fee tier volume credit: 20%

#### Staking

No fees on staking or unstaking HYPE through Stratium.
